American ATV Basic Reference
Arctic Cat, John Deere, Polaris, Red Cat Motors and Tank Sports.
The charts below shows basic reference information for Arctic Cat, John Deere, Polaris, Red Cat Motors and Tank Sports ATV, or quad, and Utility or side by side machines, including model name, year, 2 or 4 stroke, NGK spark plug, spark plug gap, Yuasa battery, engine oil capacity, drive chain or belt size, chain length and curb weight. It is sorted first by cc's, then alphabetically by name.
Some columns do not contain any information. This may be because that particular all terrain vehicle does not have that part. For example: diesel quads do not have spark plugs.
The information contained on this site is primarily for the US editions of the named American ATV and utility vehicles. If we have the Canada, Euro or other edition information it will be identified as such.
Basic Reference I
Arctic Cat ATVs | Model | Years | Stroke | NGK Spark Plug | Plug Gap | Yuasa Battery | Engine Oil Capacity | Drive Chain or Belt | Chain Length | Curb Weight |
| | | | | | | | | |
Basic Reference I
John Deere ATVs and Utility Vehicles | Model | Years | Stroke | NGK Spark Plug | Plug Gap | Yuasa Battery | Engine Oil Capacity | Drive | Curb Weight |
| Buck 500 | 04-06 | | DR8EA | | YB16CL-B | | Shaft | |
| Buck 500EX | 04-05 | | DR8EA | | YB16CL-B | | Shaft | |
| Buck 500EXT | 04-05 | | DR8EA | | YB16CL-B | | Shaft | |
| Trail Buck 500 | 04-05 | | DCPR8E | | YB16CL-B | | Shaft | |
Trail Buck 500 Auto | 04-06 | | DCPR8E | | YB16CL-B | | Shaft | |
| Trail Buck 650 | 04-06 | | DCPR8E | | YB16CL-B | | Shaft | |
| Trail Buck 650EX | 04-06 | | DCPR8E | | YB16CL-B | | Shaft | |
| Trail Buck 650 EXT | 04-06 | | DCPR8E | | YB16CL-B | | Shaft | |
Gator HPX 620 4x4 All Trail II | 06-08 | 4 | BMR2A | | | | Shaft | |
Gator HPX 620 4x4 Turf & AT489 | 06-08 | 4 | BMR2A | | | | Shaft | |
| Gator HPX 620 4x4 Diesel All Trail II | 06-08 | 4 | none | | | | Shaft | |
| Gator HPX 620 4x4 Diesel Turf & AT489 | 06-08 | 4 | none | | | | Shaft | |
| Gator XUV 620i 4x4 All Trail II | 07-08 | 4 | BMR2A | | | | Shaft | |
| Gator XUV 620i 4x4 Turf & AT489 | 07-08 | 4 | BMR2A | | | | Shaft | |
| Gator XUV 850D 4x4 Diesel All Trail | 07-08 | 4 | none | | | | Shaft | |
| Gator XUV 850D 4x4 Diesel Turf & AT489 | 07-08 | 4 | none | | | | Shaft | |
Basic Reference I
Polaris ATVs | Model | Years | Stroke | NGK Spark Plug | Plug Gap | Yuasa Battery | Engine Oil Capacity | Drive Chain or Belt | Chain Length | Curb Weight |
| | | | | | | | | |
No one is born with the knowledge of how it ride an ATV. Children need more than a helmet and a thumbs up. ATVs are dangerous machines.
Everyone can benefit from professional instruction. The
ATV Safety Institute
offers training courses across the US. If there is no course offered near you, take the online e-course or the free ATV Safety Quiz with your children.
Review their Before You Ride section with new riders. The have information geared towards children, teens and adults.
Need a helmet? Our
Helmet Sizing page
can assist you with a new helmet purchase.
Basic Reference I
RedCat Motors | Model | Years | Stroke | NGK Spark Plug | Plug Gap | Yuasa Battery | Engine Oil Capacity | Drive Chain or Belt | Chain Length | Curb Weight |
| KMX50 | 05-06 | | C7HSA | | YTX7A-BS | | | 31 | |
MPX50 MPX50U | 07-08 | | C7HSA | | YTX4L-BS | | | 31 | |
| MPX50 | 09 | | C7HSA | | | | | | |
MPX70 MPX70SGT | 06-08 | | C7HSA | | YTX4L-BS | | | | |
| MPX70 | 09 | | | | | | | | |
| VX80 | 05-06 | | C7HSA | | YTX4L-BS | | | | |
MPX90 MPX90SGT MPX90U | 06-08 | | C7HSA | | YTX4L-BS | | | | |
| MPX90 | 09 | | C7HSA | | | | | | |
| MPX110 | 06-08 | | C7HSA | | YTX7A-BS | | | | |
| MPX110 | 09 | | C7HSA | | | | | | |
| RFX110 MKII | 05 | | C7HSA | | YTX7A-BS | | | | |
| SFX110 | 05 | | C7HSA | | YTX7A-BS | | | | |
| VX110 | 05-06 | | C7HSA | | YTX7A-BS | | | | |
| DPX150 | 07 | | C7HSA | | | | | | |
| FX150 MKII | 05-06 | | C7HSA | | | | | | |
| VX150 | 05-06 | | C7HSA | | | | | | |
| KMZ150 | 05 | | C7HSA | | | | | | |
| MPX150 | 06-08 | | C7HSA | | | | | | |
| DPX200 | 05-07 | | C7HSA | | | | | | |
| VX200 | 05-06 | | | | | | | | |
| DPX250 | 05-06 | | | | | | | | |
| FX250 | 05-06 | | | | | | | | |
| MPX350 | 06-07 | | | | | | 520 | | |
| Brahma 400 | 06-07 | | | | | | Shaft | | |
Basic Reference I
Tank Sports ATV | Model | Years | Stroke | NGK Spark Plug | Plug Gap | Yuasa Battery | Engine Oil Capacity | Drive Chain or Belt | Chain Length | Dry Weight |
| Scout 110R | 07-08 | 4 | C7HSA | | YTX7A-BS | .9L | | | 365 |
Scout TTR110 | | 4 | | | | .9L | | | 365 |
Scout TTX110 | 07-08 | 4 | C7HSA | | YTX7A-BS | .9L | | | 365 |
Scout 150FA | 07-08 | 4 | C7HSA | | | | | | 326 |
| Storm 200 | 07-08 | 4 | | | | | | | 400 |
Lightning 250 | 07-08 | 4 | | | | | | | 550 |
| Scout 250U | 07-08 | 4 | | | | 1.8L | Shaft | | 485 |
| TTR300 | 09 | | | | | | | | |
| Scout 400U | 07-08 | 4 | | | YTX20L-BS | 3.5L | Shaft | | 595 |
Spark plug gaps are in 1/1000 of one inch. So if the chart lists 30 in the Plug Gap column it is the .030 feeler gauge.
Engine oil capacities are in quarts unless indicated and include engine oil with filter.
Curb weights are listed in pounds. A few of the amounts in the curb weight column are followed by "dry," this means that the dry weight is listed.
Search WeeksMotorcycle.com
Leave American ATV Basic for American ATVs
Weeks Motorcycle home